Species | Scientific Name | Count | Comment |
Greylag Goose | Anser anser | Uncommon visitor, a pair did breed in 2009 | |
Canada Goose | Branta canadensis | Regular visitor in small numbers, has bred | |
Mute Swan | Cygnus olor | Resident in small numbers, one infertile pair attempted to nest repeatedly and abandoned their nest, another pair moved in and raised 4 young | |
Egyptian Goose | Alopochen aegyptiaca | Very rare visitor, 12 together on the Creek on 3rd Dec 2009 | |
Shelduck | Tadorna tadorna | Increasing winter visitor in small numbers to the River area | |
Mandarin Duck | Aix galericulata | Very rare visitor, a drake on 21st Feb 2011 with Mallard | |
Gadwall | Anas strepera | Increasing winter visitor, max on 96 on 13th Feb 2012 | |
Wigeon | Anas penelope | Very rare visitor, one female in Abbey Creek with Teal on 9th Jan 2009 was a surprise | |
Mallard | Anas platyrhynchos | Common winter visitor and resident breeder | |
Shoveler Pintail | Anas clypeata Anas clypeata | Uncommon winter visitor, 14 records, usually singly and usually females A female seen on 13th Feb 2012, probably the long stayer at Bow Creek. | |
Teal | Anas crecca | Common winter visitor to Abbey Creek, 550+ during harsh weather in 2012 | |
Pochard | Aythya ferina | Uncommon winter visitor, usually single figure numbers but 11 were present on 30th Dec 2010 | |
Tufted Duck | Aythya fuligula | Uncommon winter visitor, numbers tend to increase during colder weather, max of 52 on 22nd Dec 2010 | |
Little Grebe | Tachybaptus ruficollis | Winter visitor in small numbers, 2010-11 was the best winter for this species with 10 roosting under a bush together along the canal, this has now been cleared | |
Great Crested Grebe | Podiceps cristatus | Uncommon to rare winter visitor and autumn migrant. Max of 5 on 5th Aug 2011 | |
Cormorant Shag |
Phalacrocorax carbo
Phalacrocorax aristotelis
| Regular visitor and common flyover birds to and from Walthamstow reservoirs One record of a juv in the River on 27th November 2009 - it was first seen trying to climb up the weir by the Mill but kept slipping off. | |
Grey Heron | Ardea cinerea | Regular visitor in small numbers | |
Little Egret | Egretta garzetta | Occasional visitor, 7 records with a max of 4 over on 27th July 2010 | |
Osprey | Pandion haliaetus | 1 | Rare passage migrant - one soaring over the River on 12th Sept 2008, mobbed by 50 or so Lesser Black backed Gulls for several minutes. Another has been reported |
Red Kite | Milvus milvus | One seen flying south from the Greenway after a tip off from a local birder and one over Bow Lock on my last day at 3 Mills on 30th Marsh 2012. | |
Sparrowhawk | Accipiter nisus | Fairly uncommon resident | |
Buzzard | Buteo buteo | Migrant in small numbers, the best times to see this species being April and May. | |
Kestrel | Falco tinnunculus | Resident breeder at the gas works, sometimes absent from the area | |
Red-footed Falcon | Falco vespertinus | An immature male seen over 3 Mills on the 14th September 2010 after a large influx into western europe, a description has been submitted to the local recorders. | |
Merlin | Falco columbarius | 2 records, one flyby past the old Big Brother site on 19th Nov 2008, and a male at Abbey Creek on the 5th Feb during cold weather. | |
Hobby | Falco subbuteo | Uncommon visitor, 6 records, all in summer 2010 | |
Peregrine | Falco peregrinus | A pair are regularly seen in the area. In addition 2 falconers hybrids have been seen. A Lanner type and a Gyr or Saker type. | |
Water Rail | Rallus aquaticus | Uncommon passage migrant and winter visitor to Abbey Creek, 2 were present during cold weather in the winter of 2010-2011 | |
Moorhen | Gallinula chloropus | Common resident and winter visitor | |
Coot | Fulica atra | Common resident and winter visitor | |
Lapwing | Vanellus vanellus | Uncommon visitor, usually only present during freezing weather. Max of 130 over on 5th Feb 2012, birds on the ground usually only in small numbers | |
Golden Plover | Pluvialis apricaria | Very rare, only one record during snow on 23rd Dec 2010 | |
Little Ringed Plover | Charadrius dubius | Uncommon flyover, 6 records in the early summer period of 2010 | |
Oystercatcher | Haematopus ostralegus | One record of a bird flying past 3 Mills Lock at about 5.30am on 1st June 2011 | |
Common Sandpiper | Actitis hypoleucos | Uncommon migrant visitor and winter visitor, 3 were regular during the winter of 2010-2011 | |
Green Sandpiper | Tringa ochropus | Uncommon migrant and winter visitor, usually 1 regular bird but up to 3 were present on 15th Jan 2010 | |
Greenshank | Tringa nebularia | Very rare, one record during cold weather 5th Jan 2010 | |
Redshank | Tringa totanus | Regular winter visitor in varying numbers to Abbey Creek, numbers are noticeably decreasing. Max of 35 in 2009 | |
Curlew | Numenius arquata | 2 records of flyovers - 1 on 23rd July 2008 and 2 on 23rd Dec 2010 heading west | |
Dunlin | Calidris alpina | One record of a bird in the creek on 6th Dec 2010 | |
Jack Snipe | Lymnocryptes minimus | Appears in Abbey Creek usually during harsh conditions. Max 2 together on 10th Dec 2010 feeding with Snipe and 2 Water Rail | |
Snipe | Gallinago gallinago | Sometimes common winter visitor during harsh weather, up to 45 were present in Abbey Creek during harsh weather in Dec 2010 | |
Woodcock | Scolopax rusticola | Uncommon but probably overlooked winter visitor and late autumn migrant. Sometimes 2 birds together. A dead bird was found along Stratford High Street in Nov 2010 | |
Black-headed Gull | Chroicocephalus ridibundus | Common winter visitor, rarer in summer | |
Mediterranean Gull | Ichthyaetus melanocephalus | Only one record of an adult flying past 25th June 2009 | |
Common Gull | Larus canus | Regualar winter visitor in small numbers to the river | |
Herring Gull | Larus argentatus | Common in small numbers all year, a pair or 2 breed in the area | |
Lesser Black-backed Gull | Larus fuscus | Resident breeder in varying numbers, largest numbers often seen in the spring | |
Great Black-backed Gull | Larus marinus | Small numbers can be seen most times of the year indicating breeding nearby perhaps | |
Common Tern | Sterna hirundo | Uncommon summer visitor, usually birds travelling down from Walthamstow, has been reported as breeding but I have seen no evidence | |
Arctic Tern | Sterna paradisaea | Very rare migrant, one north on 10th May 2010 | |
Rock Pigeon | Columba livia | Resident, breeds all year | |
Stock Dove | Columba oenas | Resident breeder in small numbers, especially around the old gas works | |
Woodpigeon | Columba palumbus | Resident breeder, winter visitor and passage migrant | |
Collared Dove | Streptopelia decaocto | Breeds in West Ham, often seen flying West - East over 3 Mills | |
Ring-necked Parakeet | Psittacula krameri | Uncommon but increasing visitor in small numbers or flyovers | |
Swift | Apus apus | Uncommon flyovers | |
Kingfisher | Alcedo atthis | Regular winter visitor in small numbers, may have bred or attempted to breed locally. There have been 2 fatalities on the site of birds hitting windows with another surviving the ordeal. | |
Lesser Spotted Woodpecker | Dendrocopos minor | Very rare around Abbey Mills Pumping Station, one of these a female that seemed to be checking out an old Great Spotted Woodpecker nest hole | |
Great Spotted Woodpecker | Dendrocopos major | Resident breeding pair | |
Green Woodpecker | Picus viridis | Uncommon visitor | |
Jay | Garrulus glandarius | Has bred, but often rather elusive. A pair that bred in 2010 were heard to mimic Little Owl and Ring necked Parakeet | |
Magpie | Pica pica | Resident breeder but strangely decreasing in numbers | |
Jackdaw | Corvus monedula | Rare flyover | |
Rook | Corvus frugilegus | Very rare flyover, 1 record | |
Carrion Crow | Corvus corone | Common resident breeder in small numbers | |
Skylark | Alauda arvensis | Passage migrant and visitor during cold weather | |
Sand Martin | Riparia riparia | Summer breeding visitor in small numbers to the Wall river, arriving in March | |
Swallow | Hirundo rustica | Uncommon passage migrant and summer visitor | |
House Martin | Delichon urbicum | Small numbers breed in West Ham, uncommon visitor and passage migrant to site | |
Coal Tit | Periparus ater | Very rare, one along Channelsea on 27th Sept 2010 | |
Great Tit | Parus major | Resident breeder in small numbers | |
Blue Tit | Cyanistes caeruleus | Resident breeder in small numbers | |
Long-tailed Tit | Aegithalos caudatus | Resident breeder in small numbers | |
Eurasian Wren | Troglodytes troglodytes | Resident | |
Goldcrest | Regulus regulus | Uncommon passage migrant and rare winter visitor | |
Firecrest | Regulus ignicapilla | Rare autumn passage migrant, 27th October 2009 (singing male at Abbey Creek), 7th Oct 2010, female feeding in Buddleja down to within 3 feet | |
Willow Warbler | Phylloscopus trochilus | Uncommon passage migrant with at least one long staying male | |
Chiffchaff | Phylloscopus collybita | Uncommon winter visitor and summer breeding visitor. A bird showing characteristics of tristis by plumage and call was present along the Creek from Nov 2011 - early Jan 2012 | |
Yellow-browed Warbler | Phylloscopus inornatus | A cracking Yellow browed found with a tit flock and Chiffchaff on 27th September 2010, a description was sent to the county recorders. | |
Sedge Warbler | Acrocephalus schoenobaenus | Rare, on singing male April 2012 and a juvenile Aug 2012. Though another observer claims this species bred in this area in 2012 | |
Reed Warbler | Acrocephalus scirpaceus | Summer breeding resident, with 3 - 4 pairs usually present | |
Blackcap | Sylvia atricapilla | Mainly a summer breeding visitor, sometimes seen in late autumn | |
Garden Warbler | Sylvia borin | Rare passage migrant | |
Whitethroat | Sylvia communis | Fairly common summer breeding visitor | |
Lesser Whitethroat | Sylvia curruca | Uncommon summer breeding visitor, a pair even bred along the Channelsea path near Stratford High Street and raised young in 2011 | |
Spotted Flycatcher | Muscicapa striata | Uncommon passage migrant with all records from 2011 | |
Robin | Erithacus rubecula | Common resident, migrant and winter visitor | |
Pied Flycatcher | Ficedula hypoleuca | A male at 3 Mills studios on 3rd Sept 2009 | |
Black Redstart | Phoenicurus ochruros | Occasional passage migrant and a male on territory near Sugar House Lane in April 2011 at a demolition site | |
Stonechat | Saxicola torquatus | Very rare spring migrant | |
Wheatear | Oenanthe oenanthe | Rare spring passage migrant | |
Ring Ouzel | Turdus torquatus | A male on 3 Mills Green early in the morning of 15th April 2009 is the only record so far | |
Blackbird | Turdus merula | Common resident breeder and passage migrant in small numbers | |
Fieldfare | Turdus pilaris | Occasional visitor during winter, more common on autumn passage | |
Redwing | Turdus iliacus | Uncommon winter visitor but more common passage migrant | |
Song Thrush | Turdus philomelos | Uncommon resident breeder | |
Mistle Thrush | Turdus viscivorus | Uncommon resident breeder (c2 pairs) with sometimes good numbers building up in the autumn, for example 31 on 3rd Oct 2011 | |
Starling | Sturnus vulgaris | Resident breeder and passage migrant | |
Dunnock | Prunella modularis | Resident breeder and winter visitor and passage migrant | |
Yellow Wagtail | Motacilla flava | Uncommon passage migrant, very rare in summer | |
Grey Wagtail | Motacilla cinerea | Resident breeder, at least one pair | |
Pied Wagtail | Motacilla alba | Resident breeder and autumn visitor | |
Meadow Pipit | Anthus pratensis | Common passage migrant | |
Tree Pipit | Anthus trivialis | Rare autumn passage migrant in September | |
Rock Pipit | Anthus petrosus | Rare passage migrant | |
Yellowhammer | Emberiza citrinella | Very rare passage migrant, however 4 flew south on 2nd Nov 2011 | |
Reed Bunting | Emberiza schoeniclus | Uncommon passage migrant, rarely stopping over in spite of plenty of reed beds | |
Chaffinch | Fringilla coelebs | Resident breeder in small numbers and relatively common passage migrant | |
Brambling | Fringilla montifringilla | Uncommon passage migrant, usually single birds and more often in the late autumn | |
Greenfinch | Chloris chloris | Resident breeder in decreasing numbers | |
Lesser Redpoll | Acanthis cabaret | Uncommon passage migrant | |
Siskin | Spinus spinus | Fairly frequent passage migrant, a pair with a juvenile were seen on 29th June 2011 | |
Goldfinch | Carduelis carduelis | Resident breeder in decreasing numbers | |
Linnet | Carduelis cannabina | Resident breeder in very small numbers and increasing winter visitor | |
Bullfinch | Pyrrhula pyrrhula | Rare passage migrant | |
House Sparrow | Passer domesticus | Decreasing resident |
Bromley by Bow Bird List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment