| Species | Scientific Name | Count | Notes | ||
| Greylag Goose | Anser anser | Uncommon resident, one paired with Canada Goose has produced hybrid young | |||
| Canada Goose | Branta canadensis | Common resident in small numbers | |||
| Egyptian Goose | Alopochen aegyptiaca | Has bred on Leyton Flats but chicks suffer from predation | |||
| Gadwall | Anas strepera | Winter and passage visitor in small numbers | |||
| Mallard | Anas platyrhynchos | Common resident in small numbers | |||
| Shoveler | Anas clypeata | Winter visitor and passage migrant in small numbers | |||
| Pochard | Aythya ferina | Uncommon winter visitor in small numbers | |||
| Tufted Duck | Aythya fuligula | Resident breeder in small numbers | |||
| Little Grebe | Tachybaptus ruficollis | Rare visitor - a bird on territory on Hollow Pond on 2nd and 9th April 2013 | |||
| Great Crested Grebe | Podiceps cristatus | At least one pair still breeds, otherwise a scarce visitor in winter | |||
| Great Cormorant | Phalacrocorax carbo | Regular visitor in small numbers | |||
| Grey Heron | Ardea cinerea | Regular visitor in small numbers | |||
| Little Egret | Egretta garzetta | Occasional visitor | |||
| Marsh-Harrier | Circus aeruginosus | Rare passage migrant, one seeing flying north on 14th Sept 2012 | |||
| Sparrowhawk | Accipiter nisus | Resident breeder (mainly Epping Forest/Gilberts Slade) | |||
| Red Kite | Milvus milvus | Occasional in the spring | |||
| Buzzard | Buteo buteo | Occasional | |||
| Moorhen | Gallinula chloropus | Resident breeder | |||
| Coot | Fulica atra | Resident breeder | |||
| Lapwing | Vanellus vanellus | Only one record of one bird so far during cold weather on 13th December 2012 | |||
| Common Sandpiper | Actitis hypoleucos | One on Eagle Pond on 6th Aug 2012 | |||
| Green Sandpiper | Tringa ochropus | One over the Court on 7th Aug 2013, probably disturbed from Hollow Ponds | |||
| Common Snipe | Gallinago gallinago | 4 records so far, all in April 2013 from Leyton Flats | |||
| Black-headed Gull | Chroicocephalus ridibundus | Winter visitor and passage migrant | |||
| Common Gull | Larus canus | Winter visitor and passage migrant in very small numbers | |||
| Herring Gull | Larus argentatus | 2 regular wintering birds, otherwise small numbers any time of year | |||
| Lesser Black-backed Gull | Larus fuscus | Regular all year round | |||
| Great Black-backed Gull | Larus marinus | Occasional passers-by | |||
| Common Tern | Sterna hirundo | Occasional birds seen - usually singly or in pairs | |||
| Feral Pigeon | Columba livia | Resident | |||
| Stock Dove | Columba oenas | Resident breeder in small numbers | |||
| Wood-Pigeon | Columba palumbus | Resident and migrant | |||
| Collared-Dove | Streptopelia decaocto | Resident breeder | |||
| Short-eared Owl | Asio flammeus | One record of a bird flying east on 28th September 2012 over the Court | |||
| Common Swift | Apus apus | Summer visitor | |||
| Kingfisher | Alcedo atthis | Occasional visitor | |||
| Great Spotted Woodpecker | Dendrocopos major | Resident breeder | |||
| Green Woodpecker | Picus viridis | Resident breeder | |||
| Kestrel | Falco tinnunculus | Occasional any time of year but more commonly seen in autum it seems | |||
| Hobby | Falco subbuteo | Occasionally seen hunting - about 6 summer and autumn records | |||
| Peregrine Falcon | Falco peregrinus | Uncommon visitor | |||
| Rose-ringed Parakeet | Psittacula krameri | Regular flyovers seen in small numbers | |||
| Jay | Garrulus glandarius | Resident breeder | |||
| Magpie | Pica pica | Resident breeder | |||
| Jackdaw | Corvus monedula | Resident breeder | |||
| Carrion Crow | Corvus corone | Resident breeder | |||
| Wood Lark | Lullula arborea | 1 | One over Leyton Flats on 10th October 2012 | ||
| Sand Martin | Riparia riparia | Occasional on passage or feeding in the summer | |||
| Swallow | Hirundo rustica | Rare in summer, regular passage migrant in autumn | |||
| House-Martin | Delichon urbicum | Rare in summer, regular passage migrant in autumn | |||
| Coal Tit | Periparus ater | At least 2 pairs breed locally, one within the Court grounds | |||
| Great Tit | Parus major | Resident breeder | |||
| Blue Tit | Cyanistes caeruleus | Resident breeder | |||
| Long-tailed Tit | Aegithalos caudatus | Resident breeder | |||
| Nuthatch | Sitta europaea | At least 2 pairs breed locally | |||
| Treecreeper | Certhia familiaris | Rare but 2 recent records near Epping Forest | |||
| Wren | Troglodytes troglodytes | Resident breeder | |||
| Goldcrest | Regulus regulus | Resident breeder though uncommon in 2013 | |||
| Firecrest | Regulus ignicapilla | Winter visitor and passage migrant | |||
| Willow Warbler | Phylloscopus trochilus | Summer visitor and passage migrant, did breed in 2012 on Leyton Flats, but no proof in 2013 | |||
| Chiffchaff | Phylloscopus collybita | Summer visitor and passage migrant, common in autum, rare in winter | |||
| Sedge Warbler | Acrocephalus schoenobaenus | Rare passage migrant in the spring | |||
| Reed-Warbler | Acrocephalus scirpaceus | Rare passage migrant in the spring - a male singing from edge of Hollow Pond in late May 2013 | |||
| Blackcap | Sylvia atricapilla | Common summer breeding visitor | |||
| Garden Warbler | Sylvia borin | Uncommon passage migrant | |||
| Whitethroat | Sylvia communis | Uncommon summer breeding visitor | |||
| Lesser Whitethroat | Sylvia curruca | Uncommon summer visitor or passage migrant | |||
| Spotted Flycatcher | Muscicapa striata | Rare passage migrant | |||
| European Robin | Erithacus rubecula | Common winter visitor and resident breeder | |||
| Common Redstart | Phoenicurus phoenicurus | Rare passage migrant - the only one I've got so far is on 27th Sept 2012 | |||
| Stonechat | Saxicola rubicola | A male was on Leyton Flats during the winter of 2010, I haven't seen one since | |||
| Ring Ouzel | Turdus torquatus | 1 | One over the Court on 2nd November 2012, another shed tick | ||
| Blackbird | Turdus merula | Common resident | |||
| Fieldfare | Turdus pilaris | Uncommon, mostly on passage | |||
| Redwing | Turdus iliacus | Uncommon winter visitor and passage migrant | |||
| Song Thrush | Turdus philomelos | Uncommon resident | |||
| Mistle Thrush | Turdus viscivorus | Resident breeder with numbers at the peak in the autumn - often not seen at all during the summer | |||
| Starling | Sturnus vulgaris | Common resident and passage migrant | |||
| Dunnock | Prunella modularis | Resident breeder | |||
| Yellow Wagtail | Motacilla flava | Uncommon passage migrant | |||
| Grey Wagtail | Motacilla cinerea | Fairly regular visitor to the ponds | |||
| White Wagtail | Motacilla alba | Regular visitor | |||
| Richard's Pipit | Anthus richardi | One on or over Leyton Flats on 7th September 2012 | |||
| Meadow Pipit | Anthus pratensis | Regular passage migrant | |||
| Tree Pipit | Anthus trivialis | Rare passage migrant | |||
| Reed Bunting | Emberiza schoeniclus | Uncommon passage migrant | |||
| Chaffinch | Fringilla coelebs | Resident breeder, more common as a passage migrant, particularly in autumn | |||
| Brambling | Fringilla montifringilla | Rare late autumn passage migrant | |||
| Bullfinch | Pyrrhula pyrrhula | Rare passage migrant, more records in autumn than spring | |||
| Greenfinch | Chloris chloris | Resident breeder. Latest largest flock with juvs as 28 on Leyton Flats | |||
| Common Crossbill | Loxia curvirostra | Occured on 3 occasions in late summer 2012, including a family party of 4 on 8th Aug 2012, only one so far in 2013 | |||
| Lesser Redpoll | Acanthis cabaret | Passage migrant and winter visitor | |||
| Siskin | Spinus spinus | Passage migrant and winter visitor | |||
| Goldfinch | Carduelis carduelis | Resident breeder, more common in winter | |||
| Eurasian Linnet | Carduelis cannabina | Uncommon mostly autumnal passage migrant and winter visitor | |||
| House Sparrow | Passer domesticus | Uncommon but perhaps increasing resident |
Snaresbrook & Leyton Flats
Subscribe to:
Comments (Atom)
No comments:
Post a Comment